Statistics
Employees and doctoral degree programmes students | Total number | Women | ||
---|---|---|---|---|
Total number of employees: | 25 | 12 | ||
Pedagogical staff: | 8 | 3 | ||
Professors: | 2 | 0 | ||
Associate professors: | 4 | 1 | ||
Assistant professors: | 1 | 1 | ||
Lecturers: | 1 | 1 | ||
Specialists and technical staff: | 15 | 7 | ||
Other staff: | 2 | 2 | ||
Total number of external people: | 4 | 2 | ||
Total number of teachers: | 13 | 3 | ||
employees: | 14 | 5 | ||
external: | 1 | 0 |
as of 24 Nov 2024